Product Details:
| Concentration% | 5% |
| Usage/Application | Disinfectant |
| Packaging Type | Jar |
| Packaging Size | 5 liter jar |
| Packaging Details | 5 L CAN |
| Grade Standard | Industrial |
| Physical State | Liquid |
| Appearance/Color | Tale Yellow |
| Storage Condition | Store in cool & dry place, Tighten the cap after every use. |
| Precautions | Wear protective gloves, protective clothing and eye protection. Wash hands and skin after handling. |
| HSN Code | 2828 |
| Purity % | 5 % and 10 % |
| Purity (%) | 5% and 10 % |
| Country of Origin | Made in India |
Product Details:
| Grade | Laboratory |
| Packaging Type | Gallon |
| Packaging Size | 5 L |
| Grade Standard | Laboratory Grade |
| Packaging Details | Bag of 25 Kg |
| Purity | 98% |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Product Details:
| Grade | Laboratory Grade |
| Form | Liquid |
| Usage/Application | Hospitals |
| Packaging Details | Can of 5 Litre |
| Chemical Formula | H2O |
| CAS Number | 7732-18-5 |
| Melting Point(MP) | 0 degree C |
| Appearance (colour) | Transparent Colorless |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.