Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 251 - 500 Ltr |
| Temperature Range | -18 ~ -25 Deg C |
| Number of Doors | 1 or 2 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Type | Display Cooler |
| Door Type | Single Door |
| Brand | Celfrost |
| Number of Doors | Single Door |
| Warranty | 1 year |
| No. of Baskets/Shelves | 4 |
| Temperature Range | 2 ~ 10 Deg C |
| Power Source | Electric |
| Color | White |
| Features | Lock & Wheels : Yes |
| Product Dimension | ( W x D x H ) : 24 x 27 x 78 In Inch |
| Minimum Order Quantity | 01 Unit |
| Brand | Celfrost |
| Storage Capacity | 400 liter |
| Model Name/Number | FKG 400 |
| Number Of Doors | 1 |
| Voltage | 220 - 380 V |
| Dimension | 24 x 24 x 78 Inch |
| Temperature | 0 to 08 Degree C |
| Energy Consumption | 380 W |
| Power Source | Electric |
| Number Of Shelves | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 330 |
| Cooling Technology | Compressor Cooling |
| Number Of Shelves | 4 |
| Brand | Celfrost |
| Door Material | Glass Door |
| Door Type | Single door |
| Refrigerant Used | R600a |
| Number Of Doors | 1 |
| Product Dimensions | W x D x H : 22 x 24 x 66 inch |
| Number of Basket | 3 |
| No. of Baskets/Shelves | 3 |
| Warranty | 1 year |
| Temperature Range | 2 ~ 8 deg C |
| Model Name/Number | FKG 330 |
Product Details:
| Capacity | 1657 |
| Door Type | 3 door |
| Model Name/Number | FKG 1500 _ Celfrost Three Door Upright Showcase Cooler |
| Door Material | Glass Door |
| Temperature Range | 2 ~ 10 Deg C |
| Number Of Shelves | 4+4+4 |
| Brand | Celfrost |
| Body Material | Metal |
| Power Source | Electricity |
| Product Dimension | 81 x 28 x 78 (W x D x H) inches |
| Energy Consumption | 800 W |
| Refrigerant | R 134 a |
| Warranty | 1 Year |
| Height | 78 Inch |
Product Details:
| Capacity | 400L |
| Cooler Type | Visi Cooler |
| Number Of Doors | 1 |
| Model Name/Number | FKG 320 |
| No. of Baskets/Shelves | 4 |
| Storage Capacity | 300 Ltrs. |
| Temperature Range | 2- 10 Deg C |
| Dimension | 21 (W) x 25 (D) x 68 (H) In Inch |
By keeping track with the modern trends, we are bringing forward a wide series of Single Door Upright Showcase Cooler to our valued patrons.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 320 L |
| Number Of Doors | 1 |
| Type | Display Cooler |
| Door Type | Single Door |
| Brand | Celfrost |
| Storage Capacity | 320 ltrs |
| No. of Baskets/Shelves | 4 |
| Number of Baskets/Shelves | 4 |
| Model Name/Number | FKG 320 |
| Temperature Range | 2 - 10 Deg C |
| Power Source | Electric |
| Color | White |
| Features | Wheels & Lock : Yes |
| Product Dimension | (W x D x H) : 21 x 25 x 68 In Inch. |
| Compressor Type | R134a |
Product Details:
| Capacity | 400 L |
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Brand | ELANPRO |
| Door Material | Glass Door |
| Door Type | Single door |
| Model Name/Number | ECG 405 |
Single door visi cooler,
Glass door fridge elanpro.Refrigerator single door.Elanpro ECG405, 400 Litre Single Door Visi Cooler with LED Lighting and Adjustable Shelves,
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Number of Doors | Single Door |
| Warranty | 2 years |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | ECG 305 |
| Temperature Range | 2 DegreeC ~ 10 DegreeC |
| Refrigerant Used | R290 |
| Color | GREY |
| Product Dimension (WxHxD) | W*D*H (mm) 560 x 618 x 1674 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 400 L |
| Number of Doors | Single Door |
| Warranty | 2 years |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | ECG 405 |
| Temperature Range | 2 DegreeC ~ 10 DegreeC |
| Refrigerant Used | R290 |
| Color | Grey |
| Product Dimension (WxHxD) | W*D*H (mm) : 645 x 618 x 1914 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 L |
| Number of Doors | 2 |
| Temperature Range | -18 ~ -24 Deg C |
| Model Name/Number | NFG 1000 A |
| Power Source | Electric |
| Type | Upright |
Product Details:
| Capacity | 120 L |
| Temperature Range | 2 ~ 10 Deg C |
| Door Material | Glass Door |
| Model Name/Number | FKG 125 |
| Number Of Shelves | 2 |
| Power Source | Electricity |
Product Details:
| Capacity | 300 L |
| Energy Efficiency | 5 Star |
| Defrosting Type | Auto |
| Color | WHITE |
| Number Of Shelves | 4 |
| Model Name/Number | FKG |
| Body Material | Stainless Steel |
Product Details:
| Capacity | 1000 ltrs |
| Door Type | double door |
| Model Name/Number | FKG 1000 C Celfrost Two Door Upright Showcase Cooler ( Top Mounted Compressor ) |
| Door Material | Glass Door |
| Temperature Range | 2 ~ 10 Deg C |
| Number Of Shelves | 4+4 |
| Brand | CELFROST |
| Body Material | Metal |
| Power Source | Electricity |
Product Details:
| Capacity | 500 L |
| Brand | CELFROST |
| Refrigerant Used | R 404 a |
| Product Dimensions | 800 X 815 X 1645 (W X D X H) mm |
| Temperature Range | 90 DEG C ~ -18 DEG C IN 240 Minutes |
| Model Name/Number | D 10 _ Celfrost _ Blast Chiller / Shock Freezer |
| Type | Upright |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100L |
| Door Type | Top Open Door |
| Temperature Range | -18 ~ -25 Deg C |
| Brand | Celfrost |
Product Details:
| Number of Doors | Single Door |
| Door Type | Single Door |
| Capacity | 400-500 L |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 330 Ltrs. |
| Number Of Shelves | 4 |
| Temperature Range | 2 ~ 10 Deg C |
| Door Material | Glass Door |
| Model Name/Number | FKG 330 _Celfrost_ Single Door Upright Showcase Cooler |
| Door Type | Single door |
| Brand | CELFROST |
| Power Source | Electricity |
| Number of Baskets/Shelves | 4 |
| Warranty | 1 year |
| Refrigerant | R600a |
| Product Dimension | W x D x H : 22 x 24 x 71 In inch |
Use a Commercial Display Refrigerator to Clearly Showcase Chilled Drinks, ... inside help organize and display the beverages, salads, or other cold dishes.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (L) | 1000 L |
| Energy Efficiency | 4 Star |
| Defrosting Type | Frost Free |
| Color | Silver |
| Door Types | 4 door |
| Capacity | 300-400 L |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |